Every tool you need to calculate your take-home pay, VAT, pension contributions, road tax, and terminal benefits. Sourced from official ZRA, RTSA, and Employment Code Act rates — updated for 2026.
Every calculator uses verified official rates — no guesswork, no outdated figures.
No tools match this filter yet — more coming soon.
At a glance — what each calculator covers and its legal source.
| Calculator | What It Calculates | Key Rate / Rule | Source | Cost |
|---|---|---|---|---|
| PAYE Tax Calculator | Take-home pay after tax, NAPSA & NHIMA | 0% → 20% → 30% → 37% | ZRA 2026 | Free |
| VAT Calculator | Add / remove VAT, monthly business VAT payable | 16% standard rate | VAT Act Cap. 331 | Free |
| NAPSA Calculator | Pension contributions, employer cost, retirement tracker | 5% + 5% · K34,164 ceiling | NAPSA Act Cap. 256 | Free |
| Road Tax Calculator | RTSA motor vehicle licence fee by gross weight | K74 – K5,500/year | RTSA SI 25 / 2024 | Free |
| Gratuity Calculator | Gratuity, leave pay, notice pay, redundancy + PAYE | Min 25% basic pay | ECA No. 3 of 2019 | Free |
Go beyond the calculators — understand the rules, processes, and deadlines behind every number.